Effects of reconnection on the coronal mass ejection process | |
Lin J(林隽)1,2; Forbes, TG1; Lin, J | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
2000-02-01 | |
Volume | 105Issue:A2Pages:2375-2392 |
DOI | 10.1029/1999JA900477 |
Contribution Rank | 第2完成单位 |
Indexed By | SCI |
Abstract | This work investigates how magnetic reconnection affects the acceleration of coronal mass ejections (CMEs) and how the acceleration in turn affects the reconnection pro-cess. To model the CME process, we use a two-dimensional flux rope model, which drives the ejection by means of a catastrophic loss of mechanical equilibrium. Our model provides a method for relating the motion of the ejected material to the reconnection rate in the current sheet created by the erupting field. In the complete absence of reconnection the tension force associated with the current sheet is always strong enough to prevent the flux rope from escaping from the Sun. However, our results imply that even a fairly small reconnection rate is sufficient to allow the flux rope to escape. Specifically, for a coronal density model that decreases exponentially with height we find that average Alfven Mach number M-A for the inflow into the reconnection site can be as small as M-A = 0.005 and still be fast enough to give a plausible eruption. The best fit to observations is obtained by assuming an inflow rate on the order of M-A approximate to 0.1. With this value the energy output matches the temporal behavior inferred for the long duration events often associated with CMEs. The model also suggests an explanation for the peculiar motion of giant X-ray arches reported by Svestka et al. [1995, 1997]. X-ray arches are the large loops associated with CMEs which are similar in form to "post"-flare loops, but they have an upward motion that is often different. Instead of continually slowing with time, the arches move upward at a rate that remains nearly constant or may even increase with time. Here we show how the difference can be explained by reversal of the gradient of the coronal Alfven speed with height. |
Language | 英语 |
Subject Area | Astronomy & Astrophysics |
Subtype | Article |
ISSN | 0148-0227 |
URL | 查看原文 |
Archive Date | 2000-12-31 |
WOS ID | WOS:000085189300007 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | MAGNETIC-FIELD EVOLUTION ; YOHKOH SXT IMAGES ; FORCE-FREE FIELD ; ERUPTIVE FLARES ; 2-RIBBON FLARES ; ACTIVE REGIONS ; FLUX-ROPE ; MODEL |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/6034 |
Collection | 太阳物理研究组 |
Corresponding Author | Lin, J |
Affiliation | 1.Institute for the Study of Earth, Ocean, and Space (EOS), University of New Hampshire, Durham 2.Yunnan Observatory, Kunming, Yunnan, People's Republic of China |
Recommended Citation GB/T 7714 | Lin J,Forbes, TG,Lin, J. Effects of reconnection on the coronal mass ejection process[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2000,105(A2):2375-2392. |
APA | Lin J,Forbes, TG,&Lin, J.(2000).Effects of reconnection on the coronal mass ejection process.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,105(A2),2375-2392. |
MLA | Lin J,et al."Effects of reconnection on the coronal mass ejection process".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 105.A2(2000):2375-2392. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Effects of reconnect(1560KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment