GRB 140102A: Insight into prompt spectral evolution and early optical afterglow emission | |
Gupta, Rahul1,2; Oates, S. R.3; Pandey, S. B.1; Tirado, A. J.4,5; Joshi, Jagdish C6,7; Hu, Y.-D.4,8; Valeev, A. F.9,10; Zhang, B. B.6,7; Zhang, Z.6; Kumar, Amit1,11; Aryan, A.1,2; Lien, A.12,13; Kumar, B.1; Cui, Ch14; Wang CJ(王传军)15![]() ![]() ![]() ![]() ![]() | |
Source Publication | Monthly Notices of the Royal Astronomical Society
![]() |
2021-08-01 | |
Volume | 505Issue:3Pages:4086-4105 |
DOI | 10.1093/mnras/stab1573 |
Contribution Rank | 第15完成单位 |
Indexed By | SCI ; EI |
Keyword | shock waves gamma ray burst: general gamma ray burst: individual: GRB 140102A methods: observational |
Abstract | We present and perform a detailed analysis of multiwavelength observations of GRB 140102A, an optical bright GRB with an observed reverse shock (RS) signature. Observations of this GRB were acquired with the BOOTES-4 robotic telescope, the Fermi, and the Swift missions. Time-resolved spectroscopy of the prompt emission shows that changes to the peak energy (Ep) tracks intensity and the low-energy spectral index seems to follow the intensity for the first episode, whereas this tracking behaviour is less clear during the second episode. The fit to the afterglow light curves shows that the early optical afterglow can be described with RS emission and is consistent with the thin shell scenario of the constant ambient medium. The late time afterglow decay is also consistent with the prediction of the external forward shock model. We determine the properties of the shocks, Lorentz factor, magnetization parameters, and ambient density of GRB 140102A, and compare these parameters with another 12 GRBs, consistent with having RS produced by thin shells in an interstellar medium like medium. The value of the magnetization parameter (RB ≈ 18) indicates a moderately magnetized baryonic dominant jet composition for GRB 140102A. We also report the host galaxy photometric observations of GRB 140102A obtained with 10.4 m GTC, 3.5 m Calar Alto Astronomical Observatory, and 3.6 m Devasthal optical telescope and find the host (photo z = 2.8+0.7-0.9) to be a high-mass, star-forming galaxy with a star formation rate of 20 ± 10 Mo, yr-1. © 2021 The Author(s). |
Funding Project | Department of Science and Technology (DST), India[DST/IMRCD/BRICS/PilotCall1/ProFCheap/2017(G)] ; Council of Scientific & Industrial Research (CSIR), India ; RFBR[19-02-00311A] ; Istituto Nazionale di Astrofisica in Italy ; Centre National d'Etudes Spatiales in France ; DOE[DE-AC02-76SF00515] ; [AYA2012-39727-C03-01] |
Funding Organization | Department of Science and Technology (DST), India[DST/IMRCD/BRICS/PilotCall1/ProFCheap/2017(G)] ; Council of Scientific & Industrial Research (CSIR), India ; RFBR[19-02-00311A] ; Istituto Nazionale di Astrofisica in Italy ; Centre National d'Etudes Spatiales in France ; DOE[DE-AC02-76SF00515] ; [AYA2012-39727-C03-01] |
Language | 英语 |
Subject Area | 天文学 ; 星系与宇宙学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | OXFORD UNIV PRESS |
Publication Place | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND |
ISSN | 0035-8711 |
URL | 查看原文 |
WOS ID | WOS:000671481700068 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | GAMMA-RAY BURST ; REVERSE-SHOCK EMISSION ; LIGHT CURVES ; FERMI-LAT ; PEAK LUMINOSITY ; COMPLETE SAMPLE ; STAR-FORMATION ; HOST GALAXIES ; SWIFT ; LONG |
EI Accession Number | 20221712020640 |
EI Keywords | Gamma rays |
EI Classification Number | 657.2 Extraterrestrial Physics and Stellar Phenomena - 701.2 Magnetism: Basic Concepts and Phenomena - 744.9 Laser Applications - 931 Classical Physics ; Quantum Theory ; Relativity - 931.3 Atomic and Molecular Physics - 932.1 High Energy Physics |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/25589 |
Collection | 南方基地 星系类星体研究组 |
Corresponding Author | Gupta, Rahul; Pandey, S. B. |
Affiliation | 1.Aryabhatta Research Institute of Observational Sciences (ARIES), Manora Peak, Nainital, 263002, India; 2.Department of Physics, Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur, 273009, India; 3.School of Physics and Astronomy, University of Birmingham, Birmingham, B15 2TT, United Kingdom; 4.Instituto de Astrofisica de Andalucia (IAA-CSIC), Glorieta de la Astronomia s/n, Granada, E-18008, Spain; 5.Departamento de Ingeniería de Sistemas y Automática, Escuela de Ingenier ías, Universidad de Málaga, C. Dr. Ortiz Ramos sn, Málaga, E-29071, Spain; 6.School of Astronomy and Space Science, Nanjing University, Nanjing, 210093, China; 7.Key Laboratory of Modern Astronomy and Astrophysics, Nanjing University, Ministry of Education, Nanjing, 210093, China; 8.Universidad de Granada, Facultad de Ciencias, Campus Fuentenueva s/n, Granada, E-18071, Spain; 9.Special Astrophysical Observatory of Russian Academy of Sciences, Nizhniy Arkhyz, 369167, Russia; 10.Crimean Astrophysical Observatory, Russian Academy of Sciences, Nauchnyi, 298409, Russia; 11.School of Studies in Physics and Astrophysics, Pandit Ravishankar Shukla University, Raipur, Chattisgarh, 492 010, India; 12.Center for Research and Exploration in Space Science and Technology (CRESST), NASA Goddard Space Flight Center, Greenbelt, MD, 20771, United States; 13.Department of Physics, University of Maryland, Baltimore County, 1000 Hilltop Circle, Baltimore, MD, 21250, United States; 14.National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing, 100101, China; 15.Yunnan Astronomical Observatory, Chinese Academy of Sciences, Phoenix Hill, Yunnan, Kunming, 650011, China; 16.Inter-University Center for Astronomy and Astrophysics, Pune, Maharashtra, 411007, India; 17.Department of Physics, Adiyaman University, Adiyaman, 02040, Turkey; 18.Unidad Asociada Grupo Ciencias Planetarias UPV/EHU-IAA/CSIC, Departamento de Fisica Aplicada I, E.T.S., Universidad del Pais Vasco UPV/EHU, Bilbao, E-48013, Spain; 19.Ikerbasque, Basque Foundation for Science, Bilbao, E-48008, Spain; 20.European Space Astronomy Centre (ESA-ESAC), Camino bajo del Castillo, s/n, Villafranca del Castillo, Madrid, E-28.692, Spain; 21.Department of Science, Universidad Internacional Valenciana, Valencia, 46021, Spain; 22.Istanbul University, Astronomy and Space Sciences Department, Vezneciler, Istanbul, 34119, Turkey; 23.Astronomical Institute of the Czech Academy of Sciences (ASU-CAS), Fricova 298, Ondrejov, CZ-251 65, Czech Republic; 24.Fyzikální ústav AV CR, Na Slovance 2, Praha 8, CZ-182 21, Czech Republic; 25.Space Research Institute of the Russian Academy of Sciences (IKI), 84/32 Profsoyuznaya Str., Moscow, 117997, Russia; 26.INAF, Istituto di Astrofisica e Planetologia Spaziali, via Fosso del Cavaliere 100, Rome, I-00133, Italy; 27.Nikolaev National University, Nikolska 24, Nikolaev, 54030, Ukraine; 28.Nikolaev Astronomical Observatory, Nikolaev, 54030, Ukraine; 29.Centre for Astro-Particle Physics (CAPP), Department of Physics, University of Johannesburg, PO Box 524, Auckland Park, 2006, South Africa; 30.Department of Physics, Indian Institute of Technology Bombay, Powai, Mumbai, 400076, India; 31.Departamento de Matemáticas, Instituto de Educación Secundaria Beniaj án, Avda. Monteazahar, 17, Murcia, E-30570, Spain |
Recommended Citation GB/T 7714 | Gupta, Rahul,Oates, S. R.,Pandey, S. B.,et al. GRB 140102A: Insight into prompt spectral evolution and early optical afterglow emission[J]. Monthly Notices of the Royal Astronomical Society,2021,505(3):4086-4105. |
APA | Gupta, Rahul.,Oates, S. R..,Pandey, S. B..,Tirado, A. J..,Joshi, Jagdish C.,...&Xin YX.(2021).GRB 140102A: Insight into prompt spectral evolution and early optical afterglow emission.Monthly Notices of the Royal Astronomical Society,505(3),4086-4105. |
MLA | Gupta, Rahul,et al."GRB 140102A: Insight into prompt spectral evolution and early optical afterglow emission".Monthly Notices of the Royal Astronomical Society 505.3(2021):4086-4105. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
GRB 140102A_ Insight(1KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment