Molecular Cloud Cores with High Deuterium Fractions: Nobeyama Mapping Survey | |
Tatematsu, Ken'ichi1,2; Kim, Gwanjeong1; Liu, Tie3,4,5; II, Neal J. Evans6; Yi, Hee-Weon7; Lee, Jeong-Eun7; Wu, Yuefang8; Hirano, Naomi9; Liu, Sheng-Yuan9; Dutta, Somnath9; Sahu, Dipen9; Sanhueza, Patricio2,10; Kim, Kee-Tae4,11; Juvela, Mika12; Tóth, L. Viktor13; Fehér, Orsolya14; He JH(何金华)15,16,17![]() | |
Source Publication | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES
![]() |
2021-10 | |
Volume | 256Issue:2 |
DOI | 10.3847/1538-4365/ac0978 |
Contribution Rank | 第15完成单位 |
Indexed By | SCI |
Abstract | We present the results of on-the-fly mapping observations of 44 fields containing 107 SCUBA-2 cores in the emission lines of molecules N2H+, HC3N, and CCS at 82-94 GHz using the Nobeyama 45 m telescope. This study aimed at investigating the physical properties of cores that show high deuterium fractions and might be close to the onset of star formation. We found that the distributions of the N2H+ and HC3N line emissions are approximately similar to the distribution of the 850 mu m dust continuum emission, whereas the CCS line emission is often undetected or is distributed in a clumpy structure surrounding the peak position of the 850 mu m dust continuum emission. Occasionally (12%), we observe CCS emission, which is an early-type gas tracer toward the young stellar object, probably due to local high excitation. Evolution toward star formation does not immediately affect the nonthermal velocity dispersion. |
Funding Project | JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[20H05645] ; Chinese Academy of Sciences (CAS)Chinese Academy of Sciences[114231KYSB20200009] ; National Natural Science Foundation of China (NSFC)National Natural Science Foundation of China (NSFC)[12073061] ; Shanghai Pujiang ProgramShanghai Pujiang Program[20PJ1415500] ; Ministry of Science and Technology (MoST) of TaiwanMinistry of Science and Technology, Taiwan[MoST109-2112-M-001-023-] ; Ministry of Science and Technology (MoST) of TaiwanMinistry of Science and Technology, Taiwan[MoST 110-2112-M-001-048-] ; JSPSMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of Science[18H01259] ; NSFCNational Natural Science Foundation of China (NSFC)[11873086] ; NSFCNational Natural Science Foundation of China (NSFC)[U1631237] ; Yunnan Province of China[2017HC018] ; CASChinese Academy of Sciences[45m] |
Funding Organization | JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[20H05645] ; Chinese Academy of Sciences (CAS)Chinese Academy of Sciences[114231KYSB20200009] ; National Natural Science Foundation of China (NSFC)National Natural Science Foundation of China (NSFC)[12073061] ; Shanghai Pujiang ProgramShanghai Pujiang Program[20PJ1415500] ; Ministry of Science and Technology (MoST) of TaiwanMinistry of Science and Technology, Taiwan[MoST109-2112-M-001-023-, MoST 110-2112-M-001-048-] ; JSPSMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of Science[18H01259] ; NSFCNational Natural Science Foundation of China (NSFC)[11873086, U1631237] ; Yunnan Province of China[2017HC018] ; CASChinese Academy of Sciences[45m] |
Language | 英语 |
Subject Area | 天文学 ; 恒星与银河系 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | IOP PUBLISHING LTD |
Publication Place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0067-0049 |
URL | 查看原文 |
WOS ID | WOS:000696686500001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | DENSE CORES ; COLD CLUMPS ; STAR-FORMATION ; DARK CLOUDS ; YOUNG STARS ; ALMA SURVEY ; SKY SURVEY ; ORION ; N2H+ ; SUBMILLIMETER |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/24570 |
Collection | 大样本恒星演化研究组 |
Corresponding Author | Tatematsu, Ken'ichi |
Affiliation | 1.Nobeyama Radio Observatory, National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 462-2 Nobeyama, Minamimaki, Minamisaku, Nagano 384-1305, Japan; k.tatematsu@nao.ac.jp; 2.Department of Astronomical Science, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; 3.Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China; 4.Korea Astronomy and Space Science Institute, 776 Daedeok-daero, Yuseong-gu, Daejeon 34055, Republic of Korea; 5.East Asian Observatory, 660 N. A'ohoku Place, Hilo, HI 96720, USA; 6.Department of Astronomy, The University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712-1205, USA; 7.School of Space Research, Kyung Hee University, Seocheon-Dong, Giheung-Gu, Yongin-Si, Gyeonggi-Do, 446-701, Republic of Korea; 8.Department of Astronomy, Peking University, 100871, Beijing, People's Republic of China; 9.Academia Sinica Institute of Astronomy and Astrophysics, 11F of Astronomy-Mathematics Building, AS/NTU. No. 1, Sec. 4, Roosevelt Rd, Taipei 10617, Taiwan, R.O.C.; 10.National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; 11.University of Science and Technology, Korea (UST), 217 Gajeong-ro, Yuseong-gu, Daejeon 34113, Republic of Korea; 12.Department of Physics, P.O. Box 64, FI-00014, University of Helsinki, Finland; 13.Department of Astronomy, Eötvös Loránd University, Pázmány Péter sétány 1/A, H-1117 Budapest, Hungary; 14.Institut de Radio Astronomie Millimétrique, 300 rue de la Piscine, Domaine Universitaire F-38406 Saint-Martin-d'Heres, France; 15.Yunnan Observatories, Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming, 650216, People's Republic of China; 16.Chinese Academy of Sciences South America Center for Astronomy, National Astronomical Observatories, CAS, Beijing 100101, People's Republic of China; 17.Departamento de Astronomía, Universidad de Chile, Casilla 36-D, Santiago, Chile; 18.CAS Key Laboratory of FAST, National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100101, People's Republic of China; 19.Centre for Astrophysics Research, Science & Technology Research Institute, University of Hertfordshire, Hatfield, AL10 9AB, UK; 20.Jodrell Bank Centre for Astrophysics, School of Physics and Astronomy, University of Manchester, Oxford Road, Manchester, M13 9PL, UK; 21.National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012, People's Republic of China; 22.RAP, CNRS (UMR5277), Université Paul Sabatier, 9 avenue du Colonel Roche, BP 44346, F-31028, Toulouse Cedex 4, France; 23.The Kavli Institute for Astronomy and Astrophysics, Peking University, 5 Yiheyuan Road, Haidian District, Beijing 100871, People's Republic of China; 24.European Southern Observatory, Karl-Schwarzschild-Str. 2 D-85748 Garching bei München, Germany; 25.Herzberg Astronomy & Astrophysics, National Research Council of Canada, 5071 West Saanich Road, Victoria, BC V9E 2E7, Canada; 26.Department of Physics and Astronomy, University of Victoria, Victoria, BC V8W 2Y2, Canada; 27.Astrophysics Research Institute, Liverpool John Moores University, IC2, Liverpool Science Park, 146 Brownlow Hill, Liverpool L3 5RF, UK; 28.The Institute of Physical and Chemical Research (RIKEN), 2-1, Hirosawa, Wako-shi, Saitama 351-0198, Japan; 29.Astrobiology Center of NINS, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; 30.IRAP, Université de Toulouse, CNRS, CNES, UPS, (Toulouse), France; 31.Graduate School of Informatics and Engineering, The University of Electro-Communications, Chofu, Tokyo 182-8585, Japan; 32.The American University of Paris, 2bis, Passage Landrieu 75007 Paris, France; 33.Department of Physics and Astronomy, Kagoshima University, 1-21-35, Korimoto, Kagoshima, 890-0065, Japan |
Recommended Citation GB/T 7714 | Tatematsu, Ken'ichi,Kim, Gwanjeong,Liu, Tie,et al. Molecular Cloud Cores with High Deuterium Fractions: Nobeyama Mapping Survey[J]. ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,2021,256(2). |
APA | Tatematsu, Ken'ichi.,Kim, Gwanjeong.,Liu, Tie.,II, Neal J. Evans.,Yi, Hee-Weon.,...&collaboration, JCMT Large Program.(2021).Molecular Cloud Cores with High Deuterium Fractions: Nobeyama Mapping Survey.ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES,256(2). |
MLA | Tatematsu, Ken'ichi,et al."Molecular Cloud Cores with High Deuterium Fractions: Nobeyama Mapping Survey".ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 256.2(2021). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Molecular Cloud Core(3160KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment