Institutional Repository System Of Yunnan Observatories, CAS
Discovery of a New Gamma-Ray Source, LHAASO J0341+5258, with Emission up to 200 TeV | |
Cao, Zhen1,2,3; Aharonian, F.4,5; An, Q.6,7; Axikegu8; Bai, L. X.9; Bai, Y. X.1,3; Bao, Y. W.10; Bastieri, D.11; Bi, X. J.1,2,3; Bi, Y. J.1,3; Cai, H.12; Cai, J. T.11; Cao, Zhe6,7; Chang, J.13; Chang, J. F.1,3,6; Chen, B. M.14; Chen, E. S.1,2,3; Chen, J.9; Chen, Liang1,2,3; Chen, Liang15; Chen, Long8; Chen, M. J.1,3; Chen, M. L.1,3,6; Chen, Q. H.8; Chen, S. H.1,2,3; Chen, S. Z.1,3; Chen, T. L.16; Chen, X. L.1,2,3; Chen, Y.10; Cheng, N.1,3; Cheng, Y. D.1,3; Cui, S. W.14; Cui, X. H.17; Cui, Y. D.18; Piazzoli, B. D'Ettorre19; Dai, B. Z.20; Dai, H. L.1,3,6; Dai, Z. G.7; Danzengluobu16; Volpe, D. della21; Dong, X. J.1,3; Duan, K. K.13; Fan, J. H.11; Fan, Y. Z.13; Fan, Z. X.1,3; Fang, J.20; Fang, K.1,3; Feng, C. F.22; Feng, L.13; Feng, S. H.1,3; Feng, Y. L.13; Gao, B.1,3; Gao, C. D.22; Gao, L. Q.1,2,3; Gao, Q.16; Gao, W.22; Ge, M. M.20; Geng, L. S.1,3; Gong, G. H.23; Gou, Q. B.1,3; Gu, M. H.1,3,6; Guo, F. L.15; Guo, J. G.1,2,3; Guo, X. L.8; Guo, Y. Q.1,3; Guo, Y. Y.1,2,3,13; Han, Y. A.24; He, H. H.1,2,3; He, H. N.13; He, J. C.1,2,3; He, S. L.11; He, X. B.18; He, Y.8; Heller, M.21; Hor, Y. K.18; Hou, C.1,3; Hu, H. B.1,2,3; Hu, S.9; Hu, S. C.1,2,3; Hu, X. J.23; Huang, D. H.8; Huang, Q. L.1,3; Huang, W. H.22; Huang, X. T.22; Huang, X. Y.13; Huang, Z. C.8; Ji, F.1,3; Ji, X. L.1,3,6; Jia, H. Y.8; Jiang, K.6,7; Jiang, Z. J.20; Jin, C.1,2,3; Ke, T.1,3; Kuleshov, D.25; Levochkin, K.25; Li, B. B.14; Li, Cheng6,7; Li, Cong1,3; Li, F.1,3,6; Li, H. B.1,3; Li, H. C.1,3; Li, H. Y.7,13; Li, J.1,3,6; Li, K.1,3; Li, W. L.22; Li, X. R.1,3; Li, Xin6,7; Li, Xin8; Li, Y.9; Li, Y. Z.1,2,3; Li, Zhe1,3; Li, Zhuo26; Liang, E. W.27; Liang, Y. F.27; Lin, S. J.18; Liu, B.7; Liu, C.1,3; Liu, D.22; Liu, H.8; Liu, H. D.24; Liu, J.1,3; Liu, J. L.28; Liu, J. S.18; Liu, J. Y.1,3; Liu, M. Y.16; Liu, R. Y.10; Liu, S. M.8; Liu, W.1,3; Liu, Y.11; Liu, Y. N.23; Liu, Z. X.9; Long, W. J.8; Lu, R.20; Lv, H. K.1,3; Ma, B. Q.26; Ma, L. L.1,3; Ma, X. H.1,3; Mao JR(毛基荣)29![]() ![]() ![]() | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
2021-08 | |
Volume | 917Issue:1 |
DOI | 10.3847/2041-8213/ac0fd5 |
Contribution Rank | 第29完成单位 |
Indexed By | SCI |
Abstract | We report the discovery of a new unidentified extended gamma-ray source in the Galactic plane named LHAASO J0341+5258 with a pretrial significance of 8.2 standard deviations above 25 TeV. The best-fit position is R.A. = 55.degrees 34 +/- 0.degrees 11 and decl. = 52.degrees 97 +/- 0.degrees 07. The angular size of LHAASO J0341+5258 is 0.degrees 29 +/- 0.degrees 06(stat) +/- 0.degrees 02(sys). The flux above 25 TeV is about 20% of the flux of the Crab Nebula. Although a power-law fit of the spectrum from 10 to 200 TeV with the photon index alpha = 2.98 +/- 0.19(stat) +/- 0.02(sys) is not excluded, the LHAASO data together with the flux upper limit at 10 GeV set by the Fermi-LAT observation, indicate a noticeable steepening of an initially hard power-law spectrum with a cutoff at approximate to 50 TeV. We briefly discuss the origin of ultra-high-energy gamma rays. The lack of an energetic pulsar and a young supernova remnant inside or in the vicinity of LHAASO J0341+5258 challenge, but do not exclude, both the leptonic and hadronic scenarios of gamma-ray production. |
Funding Organization | National Key R&D Program of China[2017YFA0402701] ; CAS Key Research Program of Frontier Sciences[QYZDJ-SSW-SLH047] |
Language | 英语 |
Subject Area | 天文学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | IOP PUBLISHING LTD |
Publication Place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 2041-8205 |
URL | 查看原文 |
WOS ID | WOS:000684010500001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | PULSARS |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/24519 |
Collection | 星系类星体研究组 高能天体物理研究组 |
Affiliation | 1.Key Laboratory of Particle Astrophysics & Experimental Physics Division & Computing Center, Institute of High Energy Physics, Chinese Academy of Sciences, 100049 Beijing, People's Republic of China; licong@ihep.ac.cn, chensz@ihep.ac.cn, wusha@ihep.ac.cn; 2.University of Chinese Academy of Sciences, 100049 Beijing, People's Republic of China; 3.TIANFU Cosmic Ray Research Center, Chengdu, Sichuan, People's Republic of China; 4.Dublin Institute for Advanced Studies, 31 Fitzwilliam Place, 2 Dublin, Ireland; 5.Max-Planck-Institut for Nuclear Physics, P.O. Box 103980, D-69029 Heidelberg, Germany; 6.State Key Laboratory of Particle Detection and Electronics, People's Republic of China; 7.University of Science and Technology of China, 230026 Hefei, Anhui, People's Republic of China; yangrz@ustc.edu.cn, lbing@ustc.edu.cn; 8.School of Physical Science and Technology & School of Information Science and Technology, Southwest Jiaotong University, 610031 Chengdu, Sichuan, People's Republic of China; 9.College of Physics, Sichuan University, 610065 Chengdu, Sichuan, People's Republic of China; 10.School of Astronomy and Space Science, Nanjing University, 210023 Nanjing, Jiangsu, People's Republic of China; 11.Center for Astrophysics, Guangzhou University, 510006 Guangzhou, Guangdong, People's Republic of China; 12.School of Physics and Technology, Wuhan University, 430072 Wuhan, Hubei, People's Republic of China; 13.Key Laboratory of Dark Matter and Space Astronomy, Purple Mountain Observatory, Chinese Academy of Sciences, 210023 Nanjing, Jiangsu, People's Republic of China; 14.Hebei Normal University, 050024 Shijiazhuang, Hebei, People's Republic of China; 15.Key Laboratory for Research in Galaxies and Cosmology, Shanghai Astronomical Observatory, Chinese Academy of Sciences, 200030 Shanghai, People's Republic of China; 16.Key Laboratory of Cosmic Rays (Tibet University), Ministry of Education, 850000 Lhasa, Tibet, People's Republic of China; 17.National Astronomical Observatories, Chinese Academy of Sciences, 100101 Beijing, People's Republic of China; 18.School of Physics and Astronomy & School of Physics (Guangzhou), Sun Yat-sen University, 519000 Zhuhai, Guangdong, People's Republic of China; 19.Dipartimento di Fisica dell'Università di Napoli "Federico II," Complesso Universitario di Monte Sant'Angelo, via Cinthia, I-80126 Napoli, Italy; 20.School of Physics and Astronomy, Yunnan University, 650091 Kunming, Yunnan, People's Republic of China; 21.D'epartement de Physique Nucl'eaire et Corpusculaire, Facult'e de Sciences, Universit'e de Genève, 24 Quai Ernest Ansermet, 1211 Geneva, Switzerland; 22.Institute of Frontier and Interdisciplinary Science, Shandong University, 266237 Qingdao, Shandong, People's Republic of China; 23.Department of Engineering Physics, Tsinghua University, 100084 Beijing, People's Republic of China; 24.School of Physics and Microelectronics, Zhengzhou University, 450001 Zhengzhou, Henan, People's Republic of China; 25.Institute for Nuclear Research of Russian Academy of Sciences, 117312 Moscow, Russia; 26.School of Physics, Peking University, 100871 Beijing, People's Republic of China; 27.School of Physical Science and Technology, Guangxi University, 530004 Nanning, Guangxi, People's Republic of China; 28.Tsung-Dao Lee Institute & School of Physics and Astronomy, Shanghai Jiao Tong University, 200240 Shanghai, People's Republic of China; 29.Yunnan Observatories, Chinese Academy of Sciences, 650216 Kunming, Yunnan, People's Republic of China; 30.Department of Physics, Faculty of Science, Mahidol University, 10400 Bangkok, Thailand; 31.Moscow Institute of Physics and Technology, 141700 Moscow, Russia; 32.Key Laboratory of Radio Astronomy, Purple Mountain Observatory, Chinese Academy of Sciences, 210023 Nanjing, Jiangsu, People's Republic of China; 33.National Space Science Center, Chinese Academy of Sciences, 100190 Beijing, People's Republic of China |
Recommended Citation GB/T 7714 | Cao, Zhen,Aharonian, F.,An, Q.,et al. Discovery of a New Gamma-Ray Source, LHAASO J0341+5258, with Emission up to 200 TeV[J]. ASTROPHYSICAL JOURNAL LETTERS,2021,917(1). |
APA | Cao, Zhen.,Aharonian, F..,An, Q..,Axikegu.,Bai, L. X..,...&Zuo, X..(2021).Discovery of a New Gamma-Ray Source, LHAASO J0341+5258, with Emission up to 200 TeV.ASTROPHYSICAL JOURNAL LETTERS,917(1). |
MLA | Cao, Zhen,et al."Discovery of a New Gamma-Ray Source, LHAASO J0341+5258, with Emission up to 200 TeV".ASTROPHYSICAL JOURNAL LETTERS 917.1(2021). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Discovery of a New G(795KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment