A compact core-jet structure in the changing-look Seyfert NGC 2617 | |
Yang, Jun1,2; Paragi, Zsolt2; Beswick, Robert J.3; Chen W(陈文)4![]() | |
Source Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
![]() |
2021-05-01 | |
Volume | 503Issue:3Pages:3886-3895 |
DOI | 10.1093/mnras/stab706 |
Contribution Rank | 第4完成单位 |
Indexed By | SCI |
Keyword | galaxies: active galaxies: individual: NGC 2617 galaxies: jets galaxies: Seyfert radio continuum: galaxies |
Abstract | The nearby face-on spiral galaxy NGC 2617 underwent an unambiguous 'inside-out' multiwavelength outburst in Spring 2013, and a dramatic Seyfert-type change probably between 2010 and 2012, with the emergence of broad optical emission lines. To search for the jet activity associated with this variable accretion activity, we carried out multiresolution and multiwavelength radio observations. Using the very long baseline interferometric (VLBI) observations with the European VLBI Network at 1.7 and 5.0 GHz, we find that NGC 2617 shows a partially synchrotron self-absorbed compact radio core with a significant core shift, and an optically thin steep-spectrum jet extending towards the north up to about 2 pc in projection. We also observed NGC 2617 with the electronic Multi-Element Remotely Linked Interferometer Network at 1.5 and 5.5 GHz, and revisited the archival data of the Very Large Array (VLA) and the Very Long Baseline Array (VLBA). The radio core had a stable flux density of similar to 1.4 mJy at 5.0 GHz between 2013 June and 2014 January, in agreement with the expectation of a supermassive black hole in the low accretion rate state. The northern jet component is unlikely to be associated with the 'inside-out' outburst of 2013. Moreover, we report that most optically selected changing-look active galactic nuclei (AGN) at z < 0.83 are sub-mJy radio sources in the existing VLA surveys at 1.4 GHz, and it is unlikely that they are more active than normal AGN at radio frequencies. |
Funding Project | National Key Research and Development Program of China[2018YFA0404603] ; Chinese Academy of Sciences (CAS)[114231KYSB20170003] ; National Natural Science Foundation of China (NSFC)[11822303] ; National Natural Science Foundation of China (NSFC)[11773020] ; European Commission[RI-261525 NEXPReS] ; European Commission[283393] ; National Aeronautics and Space Administration ; EVN[RY005] ; EVN[EY021] |
Funding Organization | National Key Research and Development Program of China[2018YFA0404603] ; Chinese Academy of Sciences (CAS)[114231KYSB20170003] ; National Natural Science Foundation of China (NSFC)[11822303, 11773020] ; European Commission[RI-261525 NEXPReS, 283393] ; National Aeronautics and Space Administration ; EVN[RY005, EY021] |
Language | 英语 |
Subject Area | 天文学 ; 天体物理学 ; 高能天体物理学 ; 星系与宇宙学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | OXFORD UNIV PRESS |
Publication Place | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND |
ISSN | 0035-8711 |
URL | 查看原文 |
WOS ID | WOS:000649000600052 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | RADIO-SOURCES ; RELATIVISTIC JETS ; VARIABILITY ; GALAXIES ; EMISSION ; QUASARS ; SKY ; DISCOVERY ; CATALOG ; ORIGIN |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/24393 |
Collection | 射电天文研究组 |
Corresponding Author | Yang, Jun |
Affiliation | 1.Department of Space, Earth and Environment, Chalmers University of Technology, Onsala Space Observatory, SE-439 92 Onsala, Sweden 2.Joint Institute for VLBI ERIC (JIVE), Postbus 2, NL-7990 AA Dwingeloo, the Netherlands 3.Jodrell Bank Centre for Astrophysics, School of Physics and Astronomy, The University of Manchester, Manchester M13 9PL, UK 4.Yunnan Observatories, Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming, 650216, P. R. China 5.Department of Astronomy, School of Physics, Huazhong University of Science and Technology, Wuhan 430074, China 6.Shanghai Astronomical Observatory, Key Laboratory of Radio Astronomy, Chinese Academy of Sciences, 200030 Shanghai, China 7.CAS Key Laboratory for Research in Galaxies and Cosmology, Department of Astronomy, University of Science and Technology of China, Hefei 230026, China 8.School of Astronomy and Space Sciences, University of Science and Technology of China, Hefei 230026, China 9.Shandong Provincial Key Lab of Optical Astronomy and Solar-Terrestrial Environment, Institute of Space Science, Shandong University, Weihai 264209, China 10.SURFsara, PO Box 94613, NL-1090 GP Amsterdam, the Netherlands 11.Leiden Observatory, Leiden University, PO Box 9513, NL-2300 RA Leiden, the Netherlands 12.Netherlands Institute for Radio Astronomy (ASTRON), NL-7991 PD Dwingeloo, the Netherlands 13.Xinjiang Astronomical Observatory, Key Laboratory of Radio Astronomy, Chinese Academy of Sciences, 150 Science 1-Street, 830011 Urumqi, China 14.School of Computer Information Engineering, Changzhou Institute of Technology, Changzhou 213032, China |
Recommended Citation GB/T 7714 | Yang, Jun,Paragi, Zsolt,Beswick, Robert J.,et al. A compact core-jet structure in the changing-look Seyfert NGC 2617[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2021,503(3):3886-3895. |
APA | Yang, Jun.,Paragi, Zsolt.,Beswick, Robert J..,Chen W.,van Bemmel, Ilse M..,...&Wang, Weihua.(2021).A compact core-jet structure in the changing-look Seyfert NGC 2617.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,503(3),3886-3895. |
MLA | Yang, Jun,et al."A compact core-jet structure in the changing-look Seyfert NGC 2617".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 503.3(2021):3886-3895. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A compact core-jet s(4348KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment