Institutional Repository System Of Yunnan Observatories, CAS
Magnetic Activity and Period Variation Studies of the Four W Uma-type Eclipsing Binaries: UV Lyn, V781 Tau, NSVS 4484038, and 2MASS J15471055+5302107 | |
Lu, Hong-peng1,2; Zhang, Li-yun1,3![]() | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2020-10-01 | |
Volume | 901Issue:2Pages:23 |
DOI | 10.3847/1538-4357/abb19b |
Indexed By | SCI |
Abstract | We present new photometric data and LAMOST spectra for the W UMa binaries UV Lyn, V781 Tau, NSVS 4484038, and 2MASS J15471055+5302107. The orbital and starspot parameters are obtained using the Wilson-Devinney program. Comparing the starspot parameters at different times, there are magnetic activities in these four binaries. The orbital period of UV Lyn is increasing at a rate of dP/dt = +8.9(5) x 10(-8) days yr(-1), which maybe due to mass transfer from the less massive component to the more massive component (dM(1)/dt = -6.4 x 10(-8) M-circle dot yr(-1)). The period variation of 2MASS J15471055+5302107 is also increasing at a rate of 6.0(4) x 10(-7) days yr(-1), which can be explained by mass transfer from the less massive component to the more massive component (dM(1)/dt = -2.8 x 10(-7) M-circle dot yr(-1)). The period variation of V781 Tau presents the downward parabola superimposed the cyclic oscillation. The period of V781 Tau is decreasing (dP/dt = -3.2(4) x 10(-8) days yr(-1)), which can be explained by mass transfer from the more massive component to the less massive component (dM(2)/dt = -2.2 x 10(-8) M-circle dot yr(-1)). The cyclic oscillation may be due to the magnetic activity with a period of 30.8(5) yr rather than a third body. The period variation of NSVS 4484038 also shows the cyclic oscillation, which could be explained by the magnetic activity with 10.8(1) yr or a black hole candidate. Interestingly, there is a depth variation between the light minimum times of NSVS 4484038, which may also be caused by stellar magnetic activity. |
Funding Project | China Scholarship Fund ; Joint Fund of Astronomy of the NSFC ; CAS[11963002] ; CAS[U1631236] ; CAS[U1431114] ; Universidad Nacional Autonoma de Mexico (UNAM)[PAPIIT IN 100918] ; DGAPA[PAPIIT IN 100918] ; Open Project Program of the Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences |
Funding Organization | China Scholarship Fund ; Joint Fund of Astronomy of the NSFC ; CAS[11963002, U1631236, U1431114] ; Universidad Nacional Autonoma de Mexico (UNAM)[PAPIIT IN 100918] ; DGAPA[PAPIIT IN 100918] ; Open Project Program of the Key Laboratory of Optical Astronomy, National Astronomical Observatories, Chinese Academy of Sciences |
Language | 英语 |
Subject Area | 天文学 ; 恒星与银河系 ; 恒星天文学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | IOP PUBLISHING LTD |
Publication Place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-637X |
URL | 查看原文 |
WOS ID | WOS:000587970900001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | URSAE-MAJORIS SYSTEMS ; RADIAL-VELOCITY ; STAR LIGHT ; VARIABLE-STAR ; MODEL |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/23951 |
Collection | 中国科学院天体结构与演化重点实验室 |
Corresponding Author | Zhang, Li-yun |
Affiliation | 1.College of Physics & Guizhou Provincial Key Laboratory of Public Big Data, Guizhou University, Guiyang 550025, People's Republic of China 2.Stellar Astrophysics Centre, Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark 3.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650011, People's Republic of China 4.Observatorio Astronómico Nacional, Universidad Nacional Autónoma de México, Apartado Postal 877, C.P. 22800 Ensenada, B.C., Mexico 5.Dept. of Physics and Astronomy, Butler University, Indianapolis, IN 46208, USA |
Recommended Citation GB/T 7714 | Lu, Hong-peng,Zhang, Li-yun,Michel, Raul,et al. Magnetic Activity and Period Variation Studies of the Four W Uma-type Eclipsing Binaries: UV Lyn, V781 Tau, NSVS 4484038, and 2MASS J15471055+5302107[J]. ASTROPHYSICAL JOURNAL,2020,901(2):23. |
APA | Lu, Hong-peng,Zhang, Li-yun,Michel, Raul,&Han, Xianming L..(2020).Magnetic Activity and Period Variation Studies of the Four W Uma-type Eclipsing Binaries: UV Lyn, V781 Tau, NSVS 4484038, and 2MASS J15471055+5302107.ASTROPHYSICAL JOURNAL,901(2),23. |
MLA | Lu, Hong-peng,et al."Magnetic Activity and Period Variation Studies of the Four W Uma-type Eclipsing Binaries: UV Lyn, V781 Tau, NSVS 4484038, and 2MASS J15471055+5302107".ASTROPHYSICAL JOURNAL 901.2(2020):23. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Magnetic Activity an(4012KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment