Spectroscopic Monitoring of Blazar S5 0716+714: Brightness-dependent Spectral Behavior | |
Feng HC(封海诚)1,2,3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
2020-10-01 | |
Volume | 902Issue:1Pages:7 |
DOI | 10.3847/1538-4357/abb366 |
Contribution Rank | 第1完成单位 |
Indexed By | SCI |
Keyword | Active galactic nuclei BL Lacertae objects Blazars Relativistic jets Spectroscopy |
Abstract | In this paper, we report new results of spectroscopic observations of gamma-ray blazar S5 0716+714 from 2019 September to 2020 March with the 2.4 m optical telescope at Lijiang Observatory of Yunnan Observatories. The median cadence of observations is similar to 1 day. During the second observation period (Epoch2), the observational data reveal an extremely bright state and a bluer-when-brighter (BWB) chromatism. The BWB trend of Epoch2 differs significantly from that of the first observation period (Epoch1). A significantly brightness-dependent BWB chromatism emerges in the total data of Epoch1 and Epoch2. The BWB trend becomes weaker toward the brighter states, and likely becomes saturated at the highest state. Based on a log-parabolic function, a power law of synchrotron peak flux and frequency nu(p), and a power law of the curvature of synchrotron spectrum and its nu(p), simulation well reproduces the brightness-dependent BWB trend of S5 0716+714. The BWB trend is seemingly controlled by the shift of nu(p)with respect to the observational window, and effectively may be dominated by the variations of electron average energy and magnetic field in the emitting region. |
Funding Project | Key Research Program of the Chinese Academy of Sciences (CAS)[KJZD-EWM06] ; National Natural Science Foundation of China (NSFC)[11433004] ; National Natural Science Foundation of China (NSFC)[11991051] ; National Natural Science Foundation of China (NSFC)[11703077] ; National Natural Science Foundation of China (NSFC)[11573067] ; National Natural Science Foundation of China (NSFC)[11973050] ; Ministry of Science and Technology of China[2016YFA0400700] ; NSFC[U1831125] ; NSFC[U1331118] ; NSFC[U1831135] ; CAS[U1831125] ; CAS[U1331118] ; CAS[U1831135] ; Chinese Academy of Sciences ; People's Government of Yunnan Province |
Funding Organization | Key Research Program of the Chinese Academy of Sciences (CAS)[KJZD-EWM06] ; National Natural Science Foundation of China (NSFC)[11433004, 11991051, 11703077, 11573067, 11973050] ; Ministry of Science and Technology of China[2016YFA0400700] ; NSFC[U1831125, U1331118, U1831135] ; CAS[U1831125, U1331118, U1831135] ; Chinese Academy of Sciences ; People's Government of Yunnan Province |
Language | 英语 |
Subject Area | 天文学 ; 天体物理学 ; 高能天体物理学 ; 星系与宇宙学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | IOP PUBLISHING LTD |
Publication Place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-637X |
URL | 查看原文 |
WOS ID | WOS:000576555100001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | LOG-PARABOLIC SPECTRA ; X-RAY-SPECTRA ; PARTICLE-ACCELERATION ; ELECTRON ACCELERATION ; XMM-NEWTON ; EMISSION ; BEPPOSAX ; BAND ; VARIABILITY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/23821 |
Collection | 南方基地 中国科学院天体结构与演化重点实验室 |
Corresponding Author | Feng HC(封海诚) |
Affiliation | 1.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650011, Yunnan, People's Republic of China 2.University of Chinese Academy of Sciences, Beijing 100049, People's Republic of China 3.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650011, Yunnan, People's Republic of China 4.Key Laboratory for Particle Astrophysics, Institute of High Energy Physics, Chinese Academy of Sciences, 19B Yuquan Road, Beijing 100049, People's Republic of China 5.Center for Astronomical Mega-Science, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, People's Republic of China 6.Key Laboratory of Space Astronomy and Technology, National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012, People's Republic of China |
First Author Affilication | Yunnan Observatories, Chinese Academy of Sciences |
Corresponding Author Affilication | Yunnan Observatories, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Feng HC,Yang, Sen,Yang, Zi-Xu,et al. Spectroscopic Monitoring of Blazar S5 0716+714: Brightness-dependent Spectral Behavior[J]. ASTROPHYSICAL JOURNAL,2020,902(1):7. |
APA | Feng HC.,Yang, Sen.,Yang, Zi-Xu.,Liu HT.,Bai JM.,...&He SS.(2020).Spectroscopic Monitoring of Blazar S5 0716+714: Brightness-dependent Spectral Behavior.ASTROPHYSICAL JOURNAL,902(1),7. |
MLA | Feng HC,et al."Spectroscopic Monitoring of Blazar S5 0716+714: Brightness-dependent Spectral Behavior".ASTROPHYSICAL JOURNAL 902.1(2020):7. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Spectroscopic Monito(895KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment