The nuclear diversity of Type Ia supernova explosions | |
Podsiadlowski, Philipp1; Mazzali, Paolo2,3; Lesaffre, Pierre1,4,5; Han ZW(韩占文)6![]() | |
Source Publication | NEW ASTRONOMY REVIEWS |
2008-10 | |
Volume | 52 |
Issue | 7-10 |
Pages | 381-385 |
DOI | 10.1016/j.newar.2008.06.020 |
Contribution Rank | 第6完成单位 |
Indexed By | SCI ; CPCI |
Conference Name | 6th International Conference on Astronomy with Radioactivities |
Conference Date | 2008-01-07 |
Conference Place | Kreuth, GERMANY |
Conference Sponsor | Max Planck Soc |
Keyword | Binaries: Close Cosmological Parameters Nuclear Reactions Nucleosynthesis Abundances Supernovae: Type Ia White Dwarfs |
Abstract | While Type Ia supernovae (SNe Ia) have been successfully used as cosmological distance candles, there is a large diversity of explosion properties that is presently not understood, nor how this diversity is linked to the properties of their progenitors. Here we review the present status of our understanding of SN Ia progenitors, the main classes of progenitor models and recent observational constraints, the origin of the lightcurve peak - lightcurve width relation (the 'Phillips relation') and its metallicity dependence, and illustrate how different evolutionary histories produce a diversity of pre-supernova properties. We particularly emphasize the importance of the final carbon simmering phase preceding the final runaway and the role of the convective Urca process which will alter the immediate pre-supernova conditions in the exploding white dwarf. (C) 2008 Elsevier B.V. All rights reserved. |
Funding Organization | N/A |
Language | 英语 |
Subject Area | 天文学 ; 天体物理学 ; 恒星与银河系 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article; Proceedings Paper |
Publisher | ELSEVIER SCI LTD |
Publication Place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
ISSN | 1387-6473 |
URL | 查看原文 |
WOS ID | WOS:000260738300007 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | X-ray Sources ; Convective Urca Process ; Double White-dwarfs ; Close Binaries ; Evolution ; Models ; Progenitors ; Degenerate ; Systems ; Star |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/236 |
Collection | 大样本恒星演化研究组 |
Corresponding Author | Podsiadlowski, Philipp |
Affiliation | 1.Department of Astrophysics, University of Oxford, Keble Road, Oxford OX1 3RH, United Kingdom 2.Max-Planck Institut für Astrophysik, Karl-Schwarzschildstr. 1, 85748 Garching, Germany 3.Istituto Naz. di Astrofisica-Oss. Astron., Via Tiepolo, 11, 34131 Trieste, Italy 4.LERMA, CNRS UMR8112, Observatoire de Paris and ENS/LRA, 24 rue Lhomond, 75231 Paris Cedex 05, France 5.Institute of Astronomy, Madingley Road, Cambridge CB3 0HA, United Kingdom 6.National Astronomy Observatories, Yunnan Observatory, The Chinese Academy of Sciences, P.O. Box, Kunming 650011, China |
Recommended Citation GB/T 7714 | Podsiadlowski, Philipp,Mazzali, Paolo,Lesaffre, Pierre,et al. The nuclear diversity of Type Ia supernova explosions[C]. THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND:ELSEVIER SCI LTD,2008:381-385. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The nuclear diversit(307KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment