Comparative Analyses of Plasma Properties and Composition in Two Types of Small-scale Interplanetary Flux-ropes | |
Huang J(黄锦)1,2![]() ![]() ![]() | |
Source Publication | ASTROPHYSICAL JOURNAL LETTERS
![]() |
2020-08-01 | |
Volume | 899Issue:2Pages:8 |
DOI | 10.3847/2041-8213/abac18 |
Contribution Rank | 第1完成单位 |
Indexed By | SCI |
Keyword | Solar wind Interplanetary physics Solar coronal mass ejections |
Abstract | The origin of small-scale interplanetary magnetic flux-ropes (SIMFRs) and the relationship between SIMFRs and magnetic clouds (MCs) are still controversial. In this study, two populations of SMIFRs were collected, i.e., SIMFRs originating from the Sun (SIMFR-SUN) and those originating from the solar wind (SIMFR-SW). We defined the SIMFR-SUN (SIMFR-SW) as the SMIFRs that include (exclude) the counter-streaming suprathermal electrons and stay away from (close to) the heliospheric current sheet. After fitting with force-free flux-rope model, 52 SIMFR-SUN and 57 SIMFR-SW events observed by Advanced Composition Explorer from 1998 February to 2011 August were qualified. Using the approach of relating the measurements to their spatial position within the flux ropes, a comparative survey of plasma and composition characteristics inside the two populations of SIMFRs is presented. Results show that the two populations of SIMFRs have apparent differences. Compared with SIMFR-SW, SIMFR-SUN are MC-like, featuring lower central proton density, higherV(rad), higher low-FIP element abundances, higher and more fluctuate average ion charge-states and the ion charge-state ratios that are related to the heating in the low corona. In addition, for the ion charge-state distributions inside SIMFR-SUN, the sunward side is higher than earthward, which might be caused by the flare heating during eruption. Moreover, both SIMFR-SUN and MCs show anticorrelation between plasma beta and the He/P trend. These characteristics indicate that SIMFR-SUN and MCs are very likely to have identical origination. This study supports the two-source origin of SIMFRs, i.e., the solar corona and the solar wind. |
Funding Project | Strategic Priority Research Program of CAS[XDA-17040507] ; National Science Foundation of China[NSFC 11533009] ; National Science Foundation of China[11973086] |
Funding Organization | Strategic Priority Research Program of CAS[XDA-17040507] ; National Science Foundation of China[NSFC 11533009, 11973086] |
Language | 英语 |
Subject Area | 天文学 ; 太阳与太阳系 ; 太阳物理学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | IOP PUBLISHING LTD |
Publication Place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 2041-8205 |
URL | 查看原文 |
WOS ID | WOS:000563110600001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | SOLAR-WIND ; CHARGE STATES ; MAGNETIC RECONNECTION ; CLOUDS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/23663 |
Collection | 选址与日冕观测组 |
Corresponding Author | Huang J(黄锦) |
Affiliation | 1.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650011, People's Republic of China 2.University of Chinese Academy of Sciences, Beijing 100049, People's Republic of China 3.College of Physics and Electric Information Engineering, Shijiazhuang University, Shijiazhuang 050035, People's Republic of China |
First Author Affilication | Yunnan Observatories, Chinese Academy of Sciences |
Corresponding Author Affilication | Yunnan Observatories, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Huang J,Liu Y,Liu, Jihong,et al. Comparative Analyses of Plasma Properties and Composition in Two Types of Small-scale Interplanetary Flux-ropes[J]. ASTROPHYSICAL JOURNAL LETTERS,2020,899(2):8. |
APA | Huang J,Liu Y,Liu, Jihong,&Shen YD.(2020).Comparative Analyses of Plasma Properties and Composition in Two Types of Small-scale Interplanetary Flux-ropes.ASTROPHYSICAL JOURNAL LETTERS,899(2),8. |
MLA | Huang J,et al."Comparative Analyses of Plasma Properties and Composition in Two Types of Small-scale Interplanetary Flux-ropes".ASTROPHYSICAL JOURNAL LETTERS 899.2(2020):8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Comparative Analyses(922KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment