The Thermal Equilibrium Mass-loss Model and Its Applications in Binary Evolution | |
Ge HW(葛宏伟)1,2,3,4![]() ![]() | |
Corresponding Author | Ge, Hongwei(gehw@ynao.ac.cn) |
Source Publication | The Astrophysical Journal Supplement Series
![]() |
2020-07 | |
Volume | 249Issue:1Pages:1-18 |
DOI | 10.3847/1538-4365/ab98f6 |
Contribution Rank | 第1完成单位 |
Indexed By | SCI |
Keyword | Stellar evolution Stellar mass loss Close binary stars Common envelope evolution Stellar interiors Stellar structures |
Abstract | Binary evolution is indispensable in stellar evolution to understand the formation and evolution of most peculiar and energetic objects, such as binary compact objects, Type Ia supernovae, X-ray binaries, cataclysmic variables, blue stragglers, hot subdwarfs, and central binaries in planetary nebulae. Mass transfer in binary stars can change the evolutionary path and fate of the components compared to what is expected from single stellar evolution. The critical mass ratio at which unstable mass transfer occurs is an unsolved fundamental problem in binary evolution. To resolve this issue, we construct the thermal equilibrium mass-loss model and derive critical mass ratios for both thermal-timescale mass transfer and unstable mass transfer, the latter of which occurs when the outer Lagrangian point, L2, is overfilled. Using several 3.2 M ⊙ stellar models as examples, we study the stellar response to thermal equilibrium mass loss and present the thresholds for thermal-timescale mass transfer. We study the possible mass-transfer channels of binary systems containing a 3.2 M ⊙ donor star, taking into account thermal-timescale mass transfer, unstable mass transfer through L2, and dynamical-timescale mass transfer. We repeat this simulation for a grid of donor stars with different masses (from 0.1 to 100 M ⊙ with Z = 0.02) and at different evolutionary stages, and present our results. The results show that unstable mass transfer due to the overfilling of the outer Lagrangian point may also play an essential role in the formation of common envelopes for late red giant branch and asymptotic giant branch donors. |
Funding Project | National Natural Science Foundation of China (NSFC)[11673058] ; National Natural Science Foundation of China (NSFC)[11733008] ; National Natural Science Foundation of China (NSFC)[11521303] ; key research program of frontier sciences, CAS[ZDBS-LY-7005] ; Natural Science Foundation of Yunnan Province[2019HA012] ; US National Science Foundation[AST 04-06726] ; US National Science Foundation[AST 14-13367] |
Funding Organization | National Natural Science Foundation of China (NSFC)[11673058, 11733008, 11521303] ; key research program of frontier sciences, CAS[ZDBS-LY-7005] ; Natural Science Foundation of Yunnan Province[2019HA012] ; US National Science Foundation[AST 04-06726, AST 14-13367] |
Language | 英语 |
Subject Area | 天文学 ; 恒星与银河系 ; 恒星物理学 ; 恒星天文学 |
MOST Discipline Catalogue | 理学::天文学 |
Subtype | Article |
Publisher | IOP PUBLISHING LTD |
Publication Place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0067-0049 |
URL | 查看原文 |
WOS ID | WOS:000549312700001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | SUBDWARF-B-STARS ; ORIGIN ; PHASE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/23478 |
Collection | 大样本恒星演化研究组 |
Corresponding Author | Ge HW(葛宏伟) |
Affiliation | 1.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650216, People's Republic of China 2.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650216, People's Republic of China 3.Center for Astronomical Mega-Science, Chinese Academy of Sciences, Beijing 100012, People's Republic of China 4.University of Chinese Academy of Sciences, Beijing 100049, People's Republic of China 5.University of Illinois at Urbana-Champaign, 1002 W. Green Street, Urbana, IL 61801, USA |
First Author Affilication | Yunnan Observatories, Chinese Academy of Sciences |
Corresponding Author Affilication | Yunnan Observatories, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ge HW,Ronald F Webbink,Han ZW. The Thermal Equilibrium Mass-loss Model and Its Applications in Binary Evolution[J]. The Astrophysical Journal Supplement Series,2020,249(1):1-18. |
APA | Ge HW,Ronald F Webbink,&Han ZW.(2020).The Thermal Equilibrium Mass-loss Model and Its Applications in Binary Evolution.The Astrophysical Journal Supplement Series,249(1),1-18. |
MLA | Ge HW,et al."The Thermal Equilibrium Mass-loss Model and Its Applications in Binary Evolution".The Astrophysical Journal Supplement Series 249.1(2020):1-18. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The Thermal Equilibr(1849KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment