Discovery and progenitor constraints on the Type Ia supernova 2013gy | |
Holmbo, S.1; Stritzinger, M.D.1,2; Shappee, B.J.2; Tucker, M. A.2; Zheng, W.3; Ashall, C.4; Phillips, M. M.5; Contreras, C.5; Filippenko, A., V3,6; Hoeflich, P.4; Huber, M.2; Piro, A. L.7; Wang, X. F.8; Zhang JJ(张居甲)9,10![]() | |
Corresponding Author | Holmbo, S.(simonholmbo@phys.au.dk) |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
2019-07-19 | |
Volume | 627Pages:9 |
DOI | 10.1051/0004-6361/201834389 |
Contribution Rank | 第9完成单位 |
Indexed By | SCI ; EI |
Keyword | supernovae: general supernovae: individual SN 2013gy |
Abstract | We present an early-phase g-band light curve and visual-wavelength spectra of the normal Type Ia supernova (SN) 2013gy. The light curve is constructed by determining the appropriate S-corrections to transform KAIT natural-system B- and V-band photometry and Carnegie Supernova Project natural-system g-band photometry to the Pan-STARRS1 g-band natural photometric system. A Markov chain Monte Carlo calculation provides a best-fit single power-law function to the first ten epochs of photometry described by an exponent of 2.16(-0.06)(+0.06) and a time of first light of MJD 56629.4(-0.1)(+0.1), which is 1.93(-0.13)(+0.12) days (i.e., <48 h) before the discovery date (2013 December 4.84 UT) and -19.10(-0.13)(+0.12) days before the time of B- band maximum (MJD 56648.5 +/- 0.1). The estimate of the time of first light is consistent with the explosion time inferred from the evolution of the Si II lambda 6355 Doppler velocity. Furthermore, discovery photometry and previous nondetection limits enable us to constrain the companion radius down to R-c <= 4 R-circle dot. In addition to our early-time constraints, we used a deep +235 day nebular-phase spectrum from Magellan/IMACS to place a stripped H-mass limit of <0.018 M-circle dot. Combined, these limits effectively rule out H-rich nondegenerate companions. |
Funding Project | VILLUM FONDEN[13261] ; USA National Science Foundation (NSF)[AST-1211916] ; TABASGO Foundation ; Christopher R. Redlich Fund ; Miller Institute for Basic Research in Science (U. C. Berkeley) ; NSF[AST-1715133] ; NSF[AST-1613472] ; NSF[AST-1238877] ; PRIN-INAF 2016 ; USA NSF[AST-1613472] ; USA NSF[AST-0306969] ; USA NSF[AST-0607438] ; USA NSF[AST-1008343] ; USA NSF[AST-1613426] ; USA NSF[AST-1613455] ; National Natural Science Foundation of China (NSFC)[11403096] ; National Natural Science Foundation of China (NSFC)[11773067] ; National Natural Science Foundation of China (NSFC)[11325313] ; National Natural Science Foundation of China (NSFC)[11633002] ; Key Research Program of the CAS[KJZD-EW-M06] ; Youth Innovation Promotion Association of the CAS[2018081] ; CAS Light of West China Program ; National Program on Key Research and Development Project[2016YFA0400803] ; National Aeronautics and Space Administration (NASA)[NNX08AR22G] ; Danish Agency for Science and Technology and Innovation ; Sapere Aude Level 2 grant |
Funding Organization | VILLUM FONDEN[13261] ; USA National Science Foundation (NSF)[AST-1211916] ; TABASGO Foundation ; Christopher R. Redlich Fund ; Miller Institute for Basic Research in Science (U. C. Berkeley) ; NSF[AST-1715133, AST-1613472, AST-1238877] ; PRIN-INAF 2016 ; USA NSF[AST-1613472, AST-0306969, AST-0607438, AST-1008343, AST-1613426, AST-1613455] ; National Natural Science Foundation of China (NSFC)[11403096, 11773067, 11325313, 11633002] ; Key Research Program of the CAS[KJZD-EW-M06] ; Youth Innovation Promotion Association of the CAS[2018081] ; CAS Light of West China Program ; National Program on Key Research and Development Project[2016YFA0400803] ; National Aeronautics and Space Administration (NASA)[NNX08AR22G] ; Danish Agency for Science and Technology and Innovation ; Sapere Aude Level 2 grant |
Language | 英语 |
Subject Area | 天文学 ; 恒星与银河系 ; 恒星天文学 |
MOST Discipline Catalogue | 理学 ; 理学::天文学 |
Subtype | Article |
Publisher | EDP SCIENCES S A |
Publication Place | 17, AVE DU HOGGAR, PA COURTABOEUF, BP 112, F-91944 LES ULIS CEDEX A, FRANCE |
ISSN | 1432-0746 |
URL | 查看原文 |
WOS ID | WOS:000476465700001 |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS Keyword | TULLY-FISHER RELATION ; RISE-TIME ; SPECTRA ; HYDROGEN ; HELIUM ; PHOTOMETRY ; COMPANION ; SEARCH ; MAPS |
EI Accession Number | 20193207273691 |
EI Keywords | Supernovae |
EI Classification Number | 443.1Atmospheric Properties - 657.2Extraterrestrial Physics and Stellar Phenomena - 922.1Probability Theory - 941.4Optical Variables Measurements |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ynao.ac.cn/handle/114a53/20586 |
Collection | 南方基地 中国科学院天体结构与演化重点实验室 |
Corresponding Author | Holmbo, S. |
Affiliation | 1.Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, 8000 Aarhus C, Denmark 2.Institute for Astronomy, University of Hawai’i, 2680 Woodlawn Drive, Honolulu, HI 96822, USA 3.Department of Astronomy, University of California, Berkeley, CA 94720-3411, USA 4.Department of Physics, Florida State University, 77 Chieftain Way, Tallahassee, FL 32306, USA 5.Carnegie Observatories, Las Campanas Observatory, Casilla 601, La Serena, Chile 6.Miller Institute for Basic Research in Science, University of California, Berkeley, CA 94720, USA 7.Observatories of the Carnegie Institution for Science, 813 Santa Barbara St., Pasadena, CA 91101, USA 8.Physics Department and Tsinghua Center for Astrophysics (THCA), Tsinghua University, Beijing, 100084, PR China 9.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650216, PR China 10.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650216, PR China 11.Homer L. Dodge Department of Physics and Astronomy, University of Oklahoma, 440 W. Brooks, Rm 100, Norman, OK 73019-2061, USAc 12.Visiting Astronomer, Hamburger Sternwarte, Gojenbergsweg 112, 21029 Hamburg, Germany 13.Cerro Tololo Inter-American Observatory, National Optical Astronomy Observatory, Casilla 603 La Serena, Chile 14.George P. and Cynthia Woods Mitchell Institute for Fundamental Physics and Astronomy, Department of Physics and Astronomy, Texas A&M University, College Station, TX 77843, USA 15.The Oskar Klein Centre, Department of Astronomy, Stockholm University, AlbaNova, 10691 Stockholm, Sweden 16.INAF, Osservatorio Astronomico di Padova, 35122 Padova, Italy 17.National Astronomical Observatories of China, Beijing 100012, PR China 18.School of Science, Tianjin University of Technology, Tianjin 300384, PR China |
Recommended Citation GB/T 7714 | Holmbo, S.,Stritzinger, M.D.,Shappee, B.J.,et al. Discovery and progenitor constraints on the Type Ia supernova 2013gy[J]. ASTRONOMY & ASTROPHYSICS,2019,627:9. |
APA | Holmbo, S..,Stritzinger, M.D..,Shappee, B.J..,Tucker, M. A..,Zheng, W..,...&Zhao, X-L.(2019).Discovery and progenitor constraints on the Type Ia supernova 2013gy.ASTRONOMY & ASTROPHYSICS,627,9. |
MLA | Holmbo, S.,et al."Discovery and progenitor constraints on the Type Ia supernova 2013gy".ASTRONOMY & ASTROPHYSICS 627(2019):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Discovery and progen(1047KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment